Café Express Gasoline
Features:
- Rides on the new Carryall 500 platform
- Super efficient, 14-hp rated EFI engine consumes 50% less fuel
- Comes standard with two Cambro Beverage Containers; Air Pot; Condiment/Liquor Storage; Solid Windshield; Canopy Halogen Headlights
- 120% increase in consumable ice capacity
Specifications:
Engine / Motor Type | Subaru,4-cycle with EFI |
Horsepower (Rated) | 14.0 hp (10.3 kW) rated @ 3,600 RPM per SAEJ1940 |
Maximum Torque | 19.91 ft. lb (27.0 N-m) rated @ 2,400 rpm |
Battery | 12V 500 CCA 105min Reserve |
Can & Bottle Bin | 256 cans |
Consumable Ice Bin 2 | 110 lb |
Capacity | 4.6 gal (17.4 L) |
Body (Front & Finish) | ArmorFlex with automotive paint/ clear coat |
Body (Rear) | Aluminum |
Overall Height | 78.1 in (198.3 cm) |
Overall Length | 125.5 in (179.5 cm) |
Overall Width | 51.4 in (130.5 cm) |
Differential Ground Clearance | 5.2 in (13.2 cm) |
Track Width (Front) | 36.6 in (92.9 cm) |
Track Width (Rear) | 39.5 in (100.3 cm) |
Total Vehicle Capacity | 850 lb (385.6 kg) |
Bed Load Capacity | 450lb (204.1 kg) |
Seating | Bench |
Seating Capacity | 2 |
Speed | 12-14 mph |
Club Car Golf, Utility & Transportation Vehicles