Carry All 500 Gasoline
Features:
- Redefine best-in-class ergonomics
- VersAttach™ Bed Attachment System
- New Subaru EFI Engine
Specifications:
Engine / Motor Type | Subaru,4-cycle |
Displacement | 404 cc |
Horsepower (Rated) | 14.0 hp (10.3 kW) rated @ 3,600 RPM per SAEJ1940 |
Ignition | Electronic |
Battery | 12V 500 CCA 105min Reserve |
Full Delivery System | Electronic Fuel Injection (EFI) |
Capacity | 4.6 gal (17.4 L) |
Steering Mechanism | Self-adjusting rack & pinion |
Suspension | Independent leaf springs with dual hydraulic shocks |
Body (Front & Finish) | ArmorFlex with automotive paint/ clear coat |
Body (Rear) | Aluminum |
Overall Height | 47.1 in (119.6 cm) |
Overall Length | 118 in (299.7 cm) |
Bed LxWxH (Cargo Box) | 44.2×47.5×10.5 in (112.2×120.6×26.6 cm) |
Track Width (Front) | 36.6 in (92.9 cm) |
Track Width (Rear) | 39.5 in (100.3 cm) |
Max Width (w/o Mirrors) | 50.3 in (127.7 cm) |
Bed Load Capacity | 800 lb (362.8 kg) |
Towing Capacity | 1,500 lb (680.3 kg) |
Combined Gross Vehicle Capacity | 1,500 lb (680.3 kg) |
Speed | 15-17 mph |
Club Car Golf, Utility & Transportation Vehicles