
Greensmaster® eTriFlex™ 3360
Greens Mower
Model: 04580
The new Greensmaster® eTriFlex models carry no hydraulic fluid and utilize all-electric components for traction, steering, lift and cutting. These EnergySmart® models are operationally friendly with noticeable noise reductions, operational cost savings, and other meaningful improvements to complement the ever-important enhancements in cutting performance.
Specifications
| Engine Cooling | Air Cooled |
| Fuel / Power Source | Hybrid |
| Fuel Capacity | 4.9 U.S. gal. (18.5 L) |
| Gauges/Instrumentation | InfoCenter™: Onboard LCD display shows gauges, alerts/faults, service reminders, electrical system diagnostics, low oil pressure, alternator, engine hours, engine rpm, voltage, functional control status, parking brake status, reel speed setting, backlap c, InfoCenter™: |
| Grass Distribution | Non-adjustable front shield with adjustable cut-off bar to improve grass discharge from reel in wet conditions. |
| Ground Clearance | 3.8″ (9.7cm) |
| Ground Speed – Forward | 0 – 10 mph (0 – 16 km/h) |
| Ground Speed – Reverse | 0 – 5 mph (0 – 8 km/h) |
| Height | 80.8″ (205 cm) |
| Mowing Speed | 0 – 5 mph (0 – 8 km/h) |
| Number of Blades | 11, 14, 8 |
| Reel Diameter | 5” (12.7cm) |
| Reel/Cylinder Drive | Electric |
| Tires – Front | 19″ x 10.5″ – 8″, 4-ply, Smooth Tread |
| Tires – Rear | 19″ x 10.5″ – 8″, 4-ply, Smooth Tread |
| Traction Drive (System) | 2WD |
| Turning Circle (Diameter) | 69.8″ (182 cm) clearance to cutting unit motor |
| Weight | Mow: 1,354 lbs (614 kg) (with 11-blade cutting unit, baskets, standard seat & no fuel) Transport: 1,625 lbs (737 kg) (with 11-blade cutting unit, baskets, standard seat & no fuel) |
Check Out Toro Equipment

















