Greensmaster® eTriFlex™ 3370
Greens Mower
Model: 04590
The new Greensmaster® eTriFlex models carry no hydraulic fluid and utilize all-electric components for traction, steering, lift and cutting. These EnergySmart® models are operationally friendly with noticeable noise reductions, operational cost savings, and other meaningful improvements to complement the ever-important enhancements in cutting performance.
Specifications
Electrical System | 48V System for traction motor circuit, steering motor circuit, cutting unit motor circuit and lift / lower actuator circuit. 12V system for primary controls and brake actuator. Energy capacity: 10.77 kWh; 48V nominal. |
Fuel / Power Source | Electric |
Gauges/Instrumentation | InfoCenter™: Onboard LCD display shows gauges, alerts/faults, service reminders, electrical system diagnostics, low oil pressure, alternator, engine hours, engine rpm, voltage, functional control status, parking brake status, reel speed setting, backlap c, InfoCenter™: |
Grass Distribution | Non-adjustable shield with adjustable cut-off bar to improve grass discharge from reel in wet conditions. |
Ground Clearance | 3.8″ (9.7 cm) |
Ground Speed – Forward | 0 – 10 mph (0 – 16 km/h) |
Ground Speed – Reverse | 0 – 5 mph (0 – 8 km/h) |
Height | 80.8″ (205 cm) |
Implement Drive | Three, 48V (1.1 KW), air-cooled brushless permanent magnet reel motors. |
Mowing Speed | 0 – 5 mph (0 – 8 km/h) |
Number of Blades | 11, 14, 8 |
Overall Width | 70.9″ (180 cm) |
Parking/Service Brakes | Traction motor regenerative braking; foot pedal service/parking brake, linear-actuated automatic parking brake. |
Power Steering | Yes |
Power Train (Engine Description) | Eight Lithium-Ion batteries. |
Product Length | 98″ (249 cm) with baskets |
Reel Diameter | 5” (12.7cm) |
Reel/Cylinder Drive | Electric |
Tires – Front | 19″ x 10.5″ – 8″, 4-ply, Smooth Tread |
Tires – Rear | 19″ x 10.5″ – 8″, 4-ply, Smooth Tread |
Traction Drive (System) | 2WD |
Turning Circle (Diameter) | 69.8″ (182 cm) clearance to cutting unit motor |
Weight | Mow: 1274 lbs (578 kg) Transport: 1,557 lbs (706 kg) |
Check Out Toro Equipment