Greensmaster® Flex™ 1018
Greens Mower
Model: 04850
Toro’s line of flex-head walk-behind greensmowers have been engineered to bring each operator and greensmower into perfect harmony with one another. Multiple innovations – starting with an industry-first telescoping handle – come together to deliver unparalleled cut quality and consistent playability on each and every green. The modular design also makes the Greensmaster Flex Series mowers easier than ever to maintain, saving significant time and money and lowering the total cost of ownership.
Specifications
Drivetrain | Gas |
Fuel / Power Source | Gasoline |
Fuel Capacity | 2.1 U.S. qt. (2 L) |
Grass Distribution | Non-adjustable shield with adjustable cut-off bar to improve grass discharge from reel in wet conditions. |
Ground Speed – Forward | 0 – 5.3 mph (0 – 8.5 km/h) |
Height of Cut Range | For Greens: (Spacer Position One) 0.062″ – 0.250″ (1.5 mm – 6 mm) For Tees: (Spacer Position Two) 0.125″ – 0.375″ (3 mm – 9 mm) High Height of Cut Kit: 0.375″ – 1.00″ (9 mm – 25 mm) |
Mowing Speed | 2.0 – 3.5 mph (3.2 – 5.6 km/h) |
Number of Blades | 14 |
Reel Diameter | 5” (12.7cm) |
Reel/Cylinder Drive | Mechanical/Belt |
Tires – Rear | Optional – Two quick-detachable pneumatic tires (3″ x 3.25″ – 6″) |
Traction Drive | Full gear drive transmission with integral traction differential and traction drive disconnect to ease movement during service/maintenance operations. Interchangeable drum drive gear cases. |
Traction Drive (System) | Gear |
Traction Drum | Tapered traction drum for improved after cut appearance. |
Weight | 274 lbs. (124 kg) with 14-blade cutting unit, aluminum Wiehle roller. |
Check Out Toro Equipment