
Reelmaster 5510-D 36.8hp (27.5kW) Diesel Powered with 7″ Cutting Reels
Fairway Mower
Model: 03954
The Reelmaster® 5510 features 7-inch Dual Precision Adjustment (DPA) cutting units to deliver an exceptional quality-of-cut and after-cut appearance. The Reelmaster 5510 includes a powerful Tier 4-compliant diesel engine that can be equipped with our exclusive CrossTrax® all-wheel drive system for exceptional power and control. Excellent operator comfort and outstanding serviceability are already included in each of the industry-leading Reelmaster 5010 Series models.
Specifications
| Engine Cooling | Liquid Cooled |
| Fuel / Power Source | Diesel / Biodiesel |
| Gauges/Instrumentation | InfoCenter™: Onboard LCD display shows gauges, alerts/faults, service reminders, electrical system diagnostics. Indicates fuel level, coolant temp., low oil pressure, alternator, engine hours, engine rpm, voltage, reel speed, backlap speed, glow indicator, InfoCenter™: |
| Ground Speed – Forward | 0 – 10 mph (0 – 16.1 km/h) |
| Ground Speed – Reverse | 0 – 4 mph (0 – 6.4 km/h) |
| Height | 63″ (160 cm) seat top, 85″ (217.2 cm) top of ROPS. |
| Height of Cut Range | 0.25″ – 1.5″ (6.4 mm – 38.1 mm) |
| Mowing Speed | 0 – 8 mph (0 – 12.8 km/h) |
| Number of Blades | 11, 8 |
| Reel Diameter | 7” (17.8cm) |
| Reel/Cylinder Drive | Hydraulic |
| Tires – Front | 26.5″ x 14″ – 12″, 4-ply, Turf Tire |
| Tires – Rear | 20″ x 12″ – 10″, 4-ply, Turf Tread |
| Tool Box | Standard |
| Traction Drive (System) | Front-Wheel Drive |
| Weight | 3,131 lbs. (1,420 kg) (2WD), 3,241 lbs. (1,470 kg) (4WD) |
Check Out Toro Equipment



















