Villager 8
Features:
- Powered by Best-In-Class Electronic Fuel Injection (EFI) Engine
- Monsoon Top™ XL Canopy
- Meet E.R.I.C. (Efficient, Reliable, Intelligent, Connected): Your New Battery Valet
- AlumiCore™ Frame
- SportsDrive Steering & Suspension
Specifications:
Variant | Electric | Gasoline |
Engine | 48V DC / 48V AC | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.7 hp(2.7kW), Peak 20 hp (14.9kW) / 8 hp (6kW) rated, Peak 16 hp (11.7kW) | 14 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | Eight (8) 6V flooded lead acid | 12V 500 CCA 105min Reserve |
Charger | Onboard, automatic, computer-controlled 48V DC, 17 amp, UL and CUL listed | N/A |
Max Speed | 16 mph (26 km/h) / 15 mph (24 km/h) | 17 mph (27 km/h) |
Steering | Self-adjusting rack & pinion | Self-adjusting rack & pinion |
Front Suspension | Independent leaf springs w/dual hydraulic shocks | Independent leaf springs w/dual hydraulic shocks |
Brakes | 4-wheel, mechanical drum | 4-wheel, mechanical drum |
Park Brake | Foot operated, multi-lock | Foot-operated, multi-lock |
Body and Finish | ArmorFlex with automotive paint/clearcoat | ArmorFlex with automotive paint/clearcoat |
Tires | 18 x 6.50-8, 6-ply rated | 18 x 6.50-8, 6-ply rated |
WxL | 47.3 in (120.1 cm) x 157 in (399 cm) | 47.3 in (120.1 cm) x 157 in (399 cm) |
Wheelbase | 131.5 in (334 cm) | 131.5 in (334 cm) |
Ground Clearance | 4.5 in (11.4 cm) | 4.5 in (11.4 cm) |
Club Car Golf, Utility & Transportation Vehicles