
Workman® HDX-D 2WD
Utility Vehicle
Model: 07385
You can’t get more hauling capacity, versatility, or bang for your utility vehicle buck than you can with a Toro Heavy-Duty Workman. With an I-beam axle that’s seven times stronger than a tubular design, a bed that hauls up to 3,352 pounds (1,520 kg), and an electronic fuel-injected engine that makes every gallon go farther, it’s the highest performing utility vehicle on the market today.
Specifications
| Cooling System | Liquid Cooled |
| Crated Model | No |
| Differential Lock | Manual engage rear differential lock |
| Displacement | 950cc (58 ci) |
| Drivetrain | Diesel |
| Frame | Steel space frame front frame and C-channel rear frame. |
| Fuel / Power Source | Diesel |
| Fuel Capacity | 6 gallons (22.7 liters) |
| Fuel Filter | Combination fuel filter/water separator with a 30 micron filtration and 50 mesh suction screen in tank. |
| Fuel Pump | Electronic pump |
| Ground Clearance | Rear: 7″ (18 cm) |
| Height | Overall Top of ROPS: 75.8″ (192.5 cm) |
| Horn | Standard |
| Inside Turning Radius | 32″ (81 cm) |
| Outside Turning Radius | 194″ (493 cm) |
| Overall Width | 64.7″ (164.3 cm) |
| Power Rating | 23.3 hp (17.4 kW) |
| Power Steering | Yes |
| Power Train (Engine Description) | Kubota® 902D, 3-cylinder, inline vertical, 4-cycle, liquid cooled, counterbalanced diesel engine. Full pressure lubrication with spin-on oil filter. Meets EPA Tier IV compliance. Biodiesel ready for use up to B-20. |
| Rear Draw Bar | Standard |
| Steering System Description | Hydraulic power steering with steering valve coupled to hydraulic cylinder with thru shaft. Maximum steering angle is 70 degrees on 2WD and 50 degrees on 4WD. |
| Suspension Travel – Front | 5.75″ (14.6 cm) |
| Suspension Travel – Rear | 3″ (7.6 cm) |
| Tires – Front | 20″ x 9″ – 12″, 6-ply, Turf Tread |
| Tires – Rear | 24″ x 12″ – 12″, 6-ply, Turf Tire |
| Total Vehicle Capacity | 3,244 lbs. (1475 kg) |
| Towing Capacity | 3,500 lbs. (1587 kg) |
| Traction Drive (System) | 2WD |
Check Out Toro Equipment


















