Greensmaster® 1026
Greens Mower
Model: 04840
Toro’s line of fixed-head walk-behind greensmowers have been engineered to bring each operator and greensmower into perfect harmony with one another. Multiple innovations – starting with an industry-first telescoping handle – come together to deliver unparalleled cut quality and consistent playability on each and every green. The modular design also makes the Greensmaster mowers easier than ever to maintain, saving significant time and money and lowering the total cost of ownership.
Specifications
Drivetrain | Gas |
Fuel / Power Source | Gasoline |
Fuel Capacity | 2.1 U.S. qt. (2 L) |
Ground Speed – Forward | 0 – 5.3 mph (0 – 8.5 km/h) |
Height of Cut Range | For Greens: (Drum Position One) 0.062″ – 0.312″ (1.5 mm – 8.0 mm) For Tees: (Drum Position Two) 0.25″ – 0.625″ (6.0 mm – 16.0 mm) High Height of Cut Kit: (Drum Position Two) 1.18″ (30 mm) |
Mowing Speed | 2.0 – 3.5 mph (3.2 – 5.6 km/h) |
Number of Blades | 11, 8 |
Reel Diameter | 5” (12.7cm) |
Reel/Cylinder Drive | Mechanical/Belt |
Traction Drive (System) | Gear |
Traction Drive | Full gear drive transmission with integral traction differential and traction drive disconnect to ease movement during service / maintenance operations. Interchangeable drum drive gear cases. |
Traction Drum | Dual position traction drum with positions for contour following or forward weight bias at higher heights of cut. |
Weight | 240 lbs (108.8 kg) with 11-blade cutting unit, aluminum Wiehle roller. |
Check Out Toro Equipment